Our bus collection is listed below alphabetically by registration plate. Alternatively, use the QR Code attached to a vehicle or the Search facility to access more information.
| Reg No. | Date | Chassis | Body |
| 248 NEA | 1963 | Daimler CVG6/30 | Metro-Cammell DD |
| 3016 HA | 1962 | BMMO/LPC DD | |
| 5073 HA | 1962 | BMMO SD | |
| 5212 HA | 1962 | Willowbrook B53F | |
| 6545 HA | 1964 | BMMO SD | |
| 750 BHA | 1957 | Metro-Cammell DD | |
| 802 MHW | 1961 | Gardner 6LW | |
| 871 KHA | 1960 | BMMO DD | |
| 943 KHA | 1960 | BMMO DD | |
| AHA 582 | 1935 | Brush SD | |
| B811 AOP | 1984 | MCW DD | |
| BHA 399C | 1965 | BMMO DD | |
| BHA 656C | 1965 | BMMO Coach | |
| BON 472C | 1965 | Marshall SD | |
| BX02 ASV | 2002 | Alexander ALX400 | |
| CC 7745 | 1928 | Brush SD | |
| CN 2870 | 1927 | Brush SD | |
| CUV 219C | 1965 | AEC 9.6 Litre | |
| CVP 207 | 1937 | Metro-Cammell DD | |
| D553 NOE | 1986 | Carlyle Minibus | |
| DAX 610C | 1965 | Gardner 6HLW | |
| DOC 26V | 1980 | Leyland National SD | |
| EHA 767D | 1966 | BMMO/Plaxton SD | |
| FFY 402 | 1947 | Leyland 0600 | |
| FJW 616 | 1946 | Park Royal DD | |
| FRB 211H | 1970 | Gardner 6LX | |
| FRC 956 | 1954 | Leyland 0600 | |
| GHA 333 | 1949 | Works Tug | |
| GHA 337 | 1940 | Brush SD | |
| GHA 415D | 1966 | Alexander DD | |
| GOE 486 | 1947 | Metro-Cammell DD | |
| HA 3501 | 1925 | Ransomes SD | |
| HA 8047 | 1933 | Metro-Cammell | |
| HBF 679D | 1966 | Leyland 0600 | |
| HDG 448 | 1949 | Albion 9.1 | |
| HHA 26 | 1944 | Weymann DD | |
| HHA 637 | 1946 | Metro-Cammell SD | |
| HOV 685 | 1948 | Brush DD | |
| HWO 334 | 1949 | Gardner 6LW | |
| JHA 868E | 1967 | BMMO SD | |
| JOJ 245 | 1950 | Weymann SD | |
| JOJ 489 | 1950 | Crossley DD | |
| JOJ 533 | 1950 | Metro-Cammell DD | |
| JOJ 707 | 1952 | Metro-Cammell DD | |
| JOJ 976 | 1953 | Metro-Cammell DD | |
| JOV 613P | 1975 | Park Royal DD | |
| JRR 404 | 1948 | Leyland E181 | |
| JUE 349 | 1950 | Leyland 0600 | |
| KFM 775 | 1950 | Gardner 5LW | |
| KHW 306E | 1967 | Leyland 0680 | |
| KON 311P | 1976 | MCW DD | |
| KOX 780F | 1968 | Park Royal DD | |
| MHA 901F | 1968 | BMMO SD | |
| MXX 23 | 1952 | AEC 9.6 litre | |
| NEA 101F | 1968 | MCW DD | |
| NHA 744 | 1950 | Brush SD | |
| NHA 795 | 1950 | Brush DD | |
| NJW 719E | 1967 | Strachan | |
| NOB 413M | 1974 | MCW H76F DD | |
| NOE 544R | 1976 | Leyland National SD | |
| NOV 796G | 1968 | Park Royal H72D | |
| O 9926 | 1913 | Tilling DD | |
| OC 527 | 1933 | Metro-Cammell DD | |
| OV 4090 | 1931 | Metro-Cammell SD | |
| OV 4486 | 1931 | Metro-Cammell DD | |
| OWE 271K | 1972 | Gardner 6LX | |
| PDH 808 | 1953 | Park Royal SD | |
| R1 NEG | 1998 | Optare Spectra DD | |
| R598 YON | 1998 | Wright Crusader | |
| RC 4615 | 1937 | AEC 7.7 Litre | |
| RDH 505 | 1953 | Roe DD | |
| SDA 757S | 1979 | East Lancs DD | |
| SHA 431 | 1953 | Leyland DD | |
| SUK 3 | 1957 | Metro-Cammell DD | |
| UHA 255 | 1955 | BMMO SD | |
| UHA 956H | 1969 | BMMO/Plaxton SD | |
| UHA 981H | 1970 | BMMO/Plaxton SD | |
| VVP 911 | 1958 | Bedford 4.9 litre petrol | |
| WDA 835T | 1978 | MCW DD | |
| WDA 956T | 1978 | MCW DD | |
| WDF 569 | 1959 | Leyland 0370 | |
| XDH 516G | 1969 | Northern Counties DD | |
| XDH 56G | 1968 | Northern Counties DD | |
| XHA 482 | 1956 | Metro-Cammell DD | |
| XHA 496 | 1956 | Metro-Cammell DD |
